Přehled výnosů zveřejnil Zeitschrift für Versicherungswesen a od něj údaje převzal internetový portál VersicherungsJournal.de.
Historicky byly výnosy německých životních pojišťoven nejníže v roce 2008. Tehdy dosahoval průměrný výnos z vloženého kapitálu jen 3,6 %. Protože jde o průměrné číslo, mnoho životních pojišťoven bylo samozřejmě pod tímto výnosem.
Šéfredaktor Surminskis Fazit k tabulce dodává, že dosáhnout v letošním roce hodnot z roku 2009 nebude nijak jednoduché. Také proto, že úroky ze státních dluhopisů jsou na velmi nízké úrovni.
| Výnosy, připisované německými životními pojišťovnami v roce 2009 | ||
| Společnost | Čistý výnos 2009 | Změna proti 2008 (%) |
| PBV Lebensversicherung AG | 5,30% | 2,4 |
| Debeka VvaG | 5,10% | 0,9 |
| Volkswohl Bund Lebensversicherung AG | 5,10% | 1,5 |
| Alte Leipziger Lebensversicherung AG | 4,80% | -0,1 |
| DVK Allegemeine Lebensversicherung AG | 4,80% | 1,5 |
| WWK Lebensversicherung AG | 4,60% | 3,1 |
| HUK -Coburg Lebensversicherung AG | 4,60% | 1,1 |
| Suttgarter Lebensversicherung-Verein | 4,60% | 1,1 |
| DEVK Lebensversicherungs-Verein | 4,60% | 1,2 |
| Průměr odvětví | 4,20% | 0,6 |
| VPV Lebensversicherung AG | 3,90% | 0 |
| Bayern-Versicherung | 3,80% | 0,6 |
| Provinzial Rheinland | 3,80% | 1,7 |
| Deutscher Ring Lebensversicherung AG | 3,80% | 0,5 |
| Württembergische Lebensversicherung AG | 3,70% | 0,4 |
| SV Sparkassenversicherung | 3,70% | 0,7 |
| Deutsche lebensversicherung AG | 3,70% | -0,4 |
| Asstel Lebensversicherung AG | 3,60% | -1,1 |
| Nürnberger Lebensversicherung AG | 3,50% | 0 |
| Gothaer Lebensversicherung AG | 3,50% | -0,6 |
| CosmosDirect | 3,30% | 0,2 |
| Generali lebensversicherung | 3,10% | 0,1 |
| Delta Lloyd Lebensversicherung AG | 2,90% | 0,7 |
| Zdroj: VersicherunsJournal.de | ||
Komentáře
Přidat komentář